Comparison of Chain

Name Length Max Load  Price Per Foot  Price Amazon Prime
Koch A10922  20 ft. 520 lb.  $0.91  $18.21 Yes
 Forney 70421  100 ft.  305 lb. $0.29 $29.04 Yes
 Koch Industries A15882 20 ft.  90 lb.  $0.61 $12.29 Yes
Koch A10921 10 ft. 520 lb. $1.24 $12.48 Yes
Koch Industries A10911 10 ft. 310 lb. $1.11 $11.13 Yes
Koch A15884 50 ft. 90 lb. $0.38 $19.21 Yes
Koch A17751 10 ft. 10 lb. $1.06 $10.61 Yes
Koch Industries A10901 10 ft. 310 lb. $1.10 $11.00 Yes
Koch Industries A17721 10 ft. 29 lb. $1.13 $11.32 Yes
Koch Industries A17742 20 ft. 16 lb. $0.59 $11.84 Yes
Campbell Commercial  Weldless Metal Steel Chain 15 ft. 155 lb. $0.46 $6.97 No