Gravel Foundation | $292.2 |
Price with Foundation | $2675.83 |
4x4x16 Price | 19.67 |
4 - 4 in x 4 in x 16 ft Skids | $78.68 |
2x4x12 Price | 6.09 |
13 - 2 in x 4 in x 12 ft Floor Joists | $79.17 |
2x4x16 Price | 8.05 |
4 - 2 in x 4 in x 16 ft Rim Joists and Blocking | $32.2 |
.72x4x8 Plywood Price | 23.68 |
23/32 in x 4 ft x 8 ft Plywood for Floors | $142.08 |
2x4x8 Price | 3.32 |
54 - 2 in x 4 in x 8 ft Wall Studs | $179.28 |
2 - 2 in x 4 in x 16 ft Sole Plates | $16.1 |
2 - 2 in x 4 in x 12 ft Sole Plates | $12.18 |
4 - 2 in x 4 in x 16 in Top Plate | $32.2 |
4 - 2 in x 4 in x 12 ft Top Plates | $24.36 |
4 - 2 in x 4 in x 16 ft Mid Wall Blocking | $32.2 |
Vinyl Siding | $419.58 |
Vinyl Corner Trim | 77.92 |
.43 in OSB 4 ft x 8 ft | 13.75 |
Wall Sheathing 16 - 7/16 OSB 4 ft x 8 ft | $220.0 |
2x8x20 Price | 18.1 |
Ridge Boards 2 - 2 in x 8 in x 20 ft | $36.2 |
2x6x8 Price | 5.28 |
Rafter Blocking 8 - 2 in x 6 in x 8 ft | $42.24 |
Rafters 26 - 2 in x 6 in x 8 ft | $137.28 |
.46 in x 4 ft x 8 ft Plywood Price | 18.15 |
Roof Sheathing and Door Material 11 - 15/32 in x 4 ft x 8 ft | $199.65 |
Felt Roofing Paper 300 sq ft | $16.6 |
300 Square Foot of Shingles | $261.0 |
50 - Sheathing Clips | $5.56 |
70 Feet of Drip Edge | $21.7 |
1x6x12 price | 14.58 |
8 - 1 in x 6 in x 12 ft Soffit and Fascia | $116.64 |
Square Foot | 192 |
Cubic Feet Without Roof | 1536 |
1x6x6 Price | 7.28 |
7 - 1 in x 6 in x 6 ft White Boards for Door | $50.96 |
3.5 in Screws | $56.61 |
700 1-5/8 in Coated Screws | $29.98 |
2x4 Angle | 1.91 |
24 - 2 in x 4 in Steel Angle for Rafter Blocking | $45.84 |
2x2 Angle | 0.67 |
26 2 in x 2 in Galvanized Steel Angles | $17.42 |
Image | |